Zenwoo Leg
Previous | 6 / 11 | Next |
Products Specification
Optional
Description |
Price (RM)
|
Metal Powder Coating | 800 |
Species / Size (+/-) | Thickness (inches) | Width (feet) | Length (feet) | Price (RM) |
Merbau | 3 | 3 | 3 | 2000 |
4 | 2500 | |||
5 | 3000 | |||
6 | 4000 | |||
7 | 4500 | |||
8 | 4800 | |||
10 | 6000 | |||
Chengal | 2.5/3 | 2.5/3 | 3 | - |
5 | 3800 | |||
5 (Round) | 8000 | |||
6 | - | |||
7 | - | |||
8 | - | |||
10 | 9800 | |||
Nyatoh / Sepetir | 3 | 2/3 | 3 | 1500 |
4 | 2000 | |||
5 | 2500 | |||
6 | 3200 | |||
7 | 3800 | |||
8 | 4200 | |||
9 | 4500 | |||
10 | 5000 |
Optional
Service | Price (RM) |
Delivery Charge | From 250 |
Mobilization | From 200 |
Fixing | From 80 |