8, Jalan TS 6/9,
Taman Perindustrian Subang,
47500 Subang Jaya,
Selangor, Malaysia.
+6010-933 2828
+603-8081 2923
Previous | 2 / 3 | Next |
Dimension | Price (RM) | |
Supply (fr) | With installation (sqft) | |
20mm(T) x 90mm(W) x 2500mm(L) | 7.50 | 38 |
20mm(T) x 145mm(W) x 2500mm(L) | 12 | 42 |
20mm(T) x 40mm(W) x 2500mm(L) | 3.50 | - |
Weight | Batten Spacing | Profile |
90mm width - 3.8kg 145mm width - 6.5kg 40mm width - 1.8kg |
300mm - 450mm (Centre to Centre) | Bevelled 4 side, 2 side Smooth finished |
Floor installation | Supply & install TIGERDECK of Size 20mm(T) x 90/145mm(W) x 20mm(L) fastened with stainless nail & waterproof glues to TIGERDECK batten/joist of size: 20mm(T) x 40mm(W) x 2500mm(L) with batten spacing not exceeding 450mm centre to centre and gap spacing between TIGERDECK at 3mm apart |
Finishing Coat |
Finishing for TIGERDECK & TIGERDECK Batten to be applied with one (1) layer COKO 33 Pro-wood preservative, one (1) layer COKO 66 Pro-wood colour coating and finished with two (2) layers COKO 99 clear top coat. |
Property | Standard | Result |
Density | ASTM D143:2014 | 860 kg/m3 |
Elasticity (MOE) | ASTM D4761-2013 | 8460.06 N/mm2 |
Hardness | ASTM D1037-2006 | Top Side 1436 lbs Bottom side 1638 |
Maximum Load | ASTM D4761-2013 | 173.35kg |
Thickness & Width Shrinkage | ASTM D143-94 2014 | 2.4% (Thickness) 0.2% (Width) |
Nail Holding | ASTM D1037:2012 | 153 kg |
Coefficient of Thermal Expansion | ASTM E831:2012 | 0.60 um / m C |
Water Swelling | ASTM D1037:2012 |
0.36% |